<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubuque Real Estate &#38; Homes -  River Banks To Corn Fields Blog by Rob Cook</title>
	<atom:link href="http://www.riverbankstocornfields.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverbankstocornfields.com</link>
	<description>Dubuque Real Estate Blog - Search Homes, Get News, Have Fun!</description>
	<lastBuildDate>Wed, 16 May 2012 21:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monday Morning Quarterback real estate report from May 14, 2012</title>
		<link>http://www.riverbankstocornfields.com/2012/05/16/monday-morning-quarterback-real-estate-report-from-may-14-2012/</link>
		<comments>http://www.riverbankstocornfields.com/2012/05/16/monday-morning-quarterback-real-estate-report-from-may-14-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:36:03 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4531</guid>
		<description><![CDATA[Yeah, it&#8217;s a couple days old, but it&#8217;s still holds up well over time, same as 1986&#8242;s Aliens (Game Over, Man, Game OVER!!!)]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Yeah, it&#8217;s a couple days old, but it&#8217;s still holds up well over time, same as <strong><a title="Aliens - Language Not Safe for Work or Kids" href="http://youtu.be/dsx2vdn7gpY" target="_blank">1986&#8242;s Aliens (Game Over, Man, Game OVER!!!)</a></strong></p>
<p><iframe src="http://www.youtube.com/embed/o632C5EzO5Y" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2012/05/16/monday-morning-quarterback-real-estate-report-from-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubuque Fish Flies 2012 &#8211; Scouting Party has Arrived</title>
		<link>http://www.riverbankstocornfields.com/2012/05/16/dubuque-fish-flies-2012-scouting-party-has-arrived/</link>
		<comments>http://www.riverbankstocornfields.com/2012/05/16/dubuque-fish-flies-2012-scouting-party-has-arrived/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:19:12 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4510</guid>
		<description><![CDATA[Photographed at the Alliant Ampitheater this morning&#8230; With the early spring this year, we&#8217;ll likely seeing the annual fish fly invasion sooner than usual. There was a light dusting of fishflies here next to the Mississippi River today. Typically, we wouldn&#8217;t see the crunchy pests until sometime in June.  The rest of the fish fly invaison [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Photographed at the <strong><a title="Alliant Ampitheater" href="http://www.cityofdubuque.org/images/pages/N1582/Alliant%20Amphitheater%202.jpg" target="_blank">Alliant Ampitheater</a> </strong>this morning&#8230;</p>

<a href='http://www.riverbankstocornfields.com/2012/05/16/dubuque-fish-flies-2012-scouting-party-has-arrived/sspx0568/' title='Dubuque Fish Flies 2012 Alliant Ampitheater'><img width="150" height="150" src="http://www.riverbankstocornfields.com/wp-content/uploads/2012/05/SSPX0568-150x150.jpg" class="attachment-thumbnail" alt="Dubuque Fish Flies 2012 Alliant Ampitheater" title="Dubuque Fish Flies 2012 Alliant Ampitheater" /></a>
<a href='http://www.riverbankstocornfields.com/2012/05/16/dubuque-fish-flies-2012-scouting-party-has-arrived/sspx0569-2/' title='Dubuque Fish Flies 2012 Star Brewey'><img width="150" height="150" src="http://www.riverbankstocornfields.com/wp-content/uploads/2012/05/SSPX05691-150x150.jpg" class="attachment-thumbnail" alt="Dubuque Fish Flies 2012 Star Brewey" title="Dubuque Fish Flies 2012 Star Brewey" /></a>

<p>With the early spring this year, we&#8217;ll likely seeing the annual fish fly invasion sooner than usual. There was a light dusting of fishflies here next to the Mississippi River today. Typically, we wouldn&#8217;t see the crunchy pests until sometime in June.  The rest of the fish fly invaison will soon be here&#8230;<strong>be afraid, be very afraid.</strong></p>
<p>Here&#8217;s a two-minute video from Michigan that describes what a nuisance and also what a delicacy fish flies are (or can be)&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/_AngecWYC5Q" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2012/05/16/dubuque-fish-flies-2012-scouting-party-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Quarterback &#8211; Dubuque Real Estate report &#8211; March 19, 2012</title>
		<link>http://www.riverbankstocornfields.com/2012/03/19/monday-morning-quarterback-dubuque-real-estate-report-march-19-2012/</link>
		<comments>http://www.riverbankstocornfields.com/2012/03/19/monday-morning-quarterback-dubuque-real-estate-report-march-19-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:20:59 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4504</guid>
		<description><![CDATA[I&#8217;m quickly cathcing up to the stylistic film quality of the Tony Scott&#8217;s (Top Gun) and Stanley Kubrick&#8217;s (Full Metal Jacket) of this world&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m quickly cathcing up to the stylistic film quality of the Tony Scott&#8217;s (Top Gun) and Stanley Kubrick&#8217;s (Full Metal Jacket) of this world&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/NAyDJMYrlz8" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2012/03/19/monday-morning-quarterback-dubuque-real-estate-report-march-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Quarterback &#8211; March 12, 2012</title>
		<link>http://www.riverbankstocornfields.com/2012/03/12/monday-morning-quarterback-march-12-2012/</link>
		<comments>http://www.riverbankstocornfields.com/2012/03/12/monday-morning-quarterback-march-12-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:10:04 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4499</guid>
		<description><![CDATA[Here&#8217;s the inaugural Monday Morning Quarterback, my weekly run-down of activity in the Dubuque real estate market as posted in the Dubuque MLS&#8230;.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Here&#8217;s the inaugural Monday Morning Quarterback, my weekly run-down of activity in the Dubuque real estate market as posted in the Dubuque MLS&#8230;.</p>
<p><iframe src="http://www.youtube.com/embed/XNPxyS2X_OA" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2012/03/12/monday-morning-quarterback-march-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Home Prices Down &#8211; Dubuque Home Prices UP!!!</title>
		<link>http://www.riverbankstocornfields.com/2012/03/08/us-home-prices-down-dubuque-home-prices-up/</link>
		<comments>http://www.riverbankstocornfields.com/2012/03/08/us-home-prices-down-dubuque-home-prices-up/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:13:36 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4483</guid>
		<description><![CDATA[Last week FHFA.gov published their quarterly House Price Index (HPI) report and Dubuque stands strong above the relative ruins of the national real estate market.  Once again, Dubuque gains value while the national house price scene takes another tumble backwards.  As reported by FHFA.gov&#8230; The HPI, calculated using home sales price information from Fannie Mae and Freddie [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week FHFA.gov published their <a title="FHFA.gov HPI Report Q4 2011" href="http://www.fhfa.gov/webfiles/23396/4Q2011hpi.pdf" target="_blank">quarterly House Price Index (HPI)</a> report and Dubuque stands strong above the relative ruins of the national real estate market.  Once again, Dubuque gains value while the national house price scene takes another tumble backwards.  As reported by FHFA.gov&#8230;</p>
<p style="padding-left: 30px;"><span style="color: #993300;">The HPI, calculated using home sales price information from Fannie Mae and Freddie Mac-acquired mortgages, was 0.1 percent lower on a seasonally adjusted basis in the fourth quarter than in the third quarter. On an unadjusted basis, prices fell 1.1 percent during the quarter. <strong>Over the past year, seasonally adjusted prices <em><span style="text-decoration: underline;">fell</span></em> 2.4 percent</strong> from the fourth quarter of 2010 to the fourth quarter of 2011.</span></p>
<p style="text-align: right;"><strong><a title="2011 Q4 FHFA.gov HPI Report" href="http://www.fhfa.gov/webfiles/23396/4Q2011hpi.pdf" target="_blank">Full FHFA.gov Q4 2011 Report here&#8230;</a></strong></p>
<p>Meanwhile in Dubuque, things are almost the exact opposite.  <strong>Dubuque&#8217;s HPI <em><span style="text-decoration: underline;">gained</span></em> 1.92 percent</strong> over the previous year.  Although, Dubuque&#8217;s price index only gained 0.17 percent in the fourth quarter itself, the previous three-quarters of gains carried the day and sent Dubuque once again near the top in US community rankings.  Of the 306 major-market communities that FHFA monitors, <strong>Dubuque ranks as the 4th best performing market in the USA</strong>.  Over the last year only 10 percent of all communities that FHFA ranked either gained or maintained price values -<strong> the other 90 percent of markets fell down</strong>.</p>
<p>Here&#8217;s a quick chart of selected communities across the US and you can see where Dubuque fits among the rankings&#8230;</p>
<p style="text-align: center;"><a href="http://www.riverbankstocornfields.com/wp-content/uploads/2012/03/Q4-HPI-Rankings-Rob-Cook-Dubuque.png"><img class="aligncenter size-large wp-image-4488" title="Q4 HPI Rankings Rob Cook Dubuque" src="http://www.riverbankstocornfields.com/wp-content/uploads/2012/03/Q4-HPI-Rankings-Rob-Cook-Dubuque-560x200.png" alt="" width="560" height="200" /></a></p>
<p>Dubuque&#8217;s awesome performance here isn&#8217;t actually anything new, especially over the last couple of years. Over the last 10 quarters (2 1/2 years!) <strong>Dubuque has only ranked outside of the top 30 (of 300+) only once</strong>, <em>and actually ranked <strong>#4 or higher</strong> in five of those last ten quarters</em>.  One quarter of good performance alone does not reveal a good-to-great real estate market.  However, Dubuque&#8217;s out of this world performance, over the long haul, is something to be remarked upon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2012/03/08/us-home-prices-down-dubuque-home-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2116 Cheyenne Way &#8211; Video Home Tour</title>
		<link>http://www.riverbankstocornfields.com/2012/02/24/2116-cheyenne-way-video-home-tour/</link>
		<comments>http://www.riverbankstocornfields.com/2012/02/24/2116-cheyenne-way-video-home-tour/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:40:25 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4469</guid>
		<description><![CDATA[I created video home tour of 2116 Cheyenne Way in Dubuque (Asbury) the other day.  It&#8217;s a great home with four bedrooms, three baths, a two-car garage, and a VERY NICE home theater  which includes the projection and audio equipment in the sale of the home.  The home was built in 2007 by Kennedy Construction here in Dubuque [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.riverbankstocornfields.com/wp-content/uploads/2012/02/2116-Cheyenne-Way-Main-Photo.jpg"><img class="alignright size-full wp-image-4477" title="2116 Cheyenne Way Main Photo" src="http://www.riverbankstocornfields.com/wp-content/uploads/2012/02/2116-Cheyenne-Way-Main-Photo-e1330108758973.jpg" alt="" width="180" height="101" /></a>I created video home tour of <strong>2116 Cheyenne Way</strong> in Dubuque (Asbury) the other day.  It&#8217;s a great home with four bedrooms, three baths, a two-car garage, and a<span style="text-decoration: underline;"><em> VERY NICE</em></span> home theater  which includes the projection and audio equipment in the sale of the home.  The home was built in 2007 by Kennedy Construction here in Dubuque with 2,700 sq. ft of living space and includes Cal-Cote walls, Anderson windows, Dubuque Floor Show tiled and carpeted flooring.</p>
<p>Have a look see&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/G6Q8If3-oxo" frameborder="0" width="640" height="360"></iframe></p>
<p>More MLS listing details for 2116 Cheyenne Way can be found here&#8230; <strong><a href="http://www.riverbankstocornfields.com/wp-content/uploads/2012/02/MLS-Flyer-Feb-24-2116-Cheyenne-Way.pdf">MLS Flyer Feb 24 2116 Cheyenne Way</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2012/02/24/2116-cheyenne-way-video-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWWL Report about Iowa &amp; Dubuque Real Estate &#8211; Yours Truly was Interviewed&#8230;</title>
		<link>http://www.riverbankstocornfields.com/2012/01/19/kwwl-report-iowa-dubuque-real-estate/</link>
		<comments>http://www.riverbankstocornfields.com/2012/01/19/kwwl-report-iowa-dubuque-real-estate/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:57:36 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4449</guid>
		<description><![CDATA[I was privileged to be interviewed yesterday by Becca Habegger from KWWL to comment on the state of the real estate market in Dubuque and for Iowa overall (see yesterday&#8217;s post for my 2011 round-up of sales figures for Dubuque&#8217;s real estate market) .  There&#8217;s nice two-minute video that aired several times on the KWWL&#8217;s news shows since then and I thought I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/kwwl-iowa-dubuque-real-estate-rob-cook.jpg" target="_blank"><img class="alignright  wp-image-4457" style="margin: 0px 3px;" title="kwwl iowa dubuque real estate rob cook" src="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/kwwl-iowa-dubuque-real-estate-rob-cook.jpg" alt="" width="144" height="108" /></a>I was privileged to be interviewed yesterday by <strong><a title="Becca's Profile Page at KWWL.com" href="http://www.kwwl.com/Global/story.asp?S=12881002" target="_blank">Becca Habegger</a></strong> from <strong><a title="KWWL Iowa Housing Market Report January 18, 2012" href="http://www.kwwl.com/story/16549787/new-report-iowa-housing-market-stable" target="_blank">KWWL</a></strong> to comment on the state of the real estate market in Dubuque and for Iowa overall (<strong><a title="2011 Dubuque Real Estate Sales Totals" href="http://www.riverbankstocornfields.com/2012/01/18/dubuque-real-estate-sales-2011/" target="_blank">see yesterday&#8217;s post for my 2011 round-up of sales figures for Dubuque&#8217;s real estate market</a></strong>) .  There&#8217;s nice two-minute video that aired several times on the KWWL&#8217;s news shows since then and I thought I&#8217;d post it here for keeping it archived. </p>
<p>Compliments also to Mel Graves of Brissey Realty for his included participation in Becca&#8217;s report.  Mel&#8217;s one of the really good guys in the business, in fact when <em>I started in real estate waaaaayyy back in 2004</em>, Mel was an office mate of mine.  To the video&#8230;<script type="text/javascript" src="http://www.kwwl.com/global/video/videoplayer.js?rnd=783341;hostDomain=www.kwwl.com;playerWidth=480;playerHeight=270;isShowIcon=true;clipId=6651718;flvUri=;partnerclipid=;adTag=News;advertisingZone=;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=overlay"></script></p>
<p>There&#8217;s a <strong><a title="KWWL Iowa Housing Report January 18, 2012" href="http://www.kwwl.com/story/16549787/new-report-iowa-housing-market-stable" target="_blank">more elaborate article posted on KWWL&#8217;s website (click here)</a></strong> that digs further than the two-minute video can.  Some highlights&#8230;</p>
<ul>
<li>
<div style="padding-left: 30px;"><em>DUBUQUE (KWWL) &#8211; The Iowa Association of Realtors is reporting a glimmer of positive news in its annual 2011 Housing Trends Report, out this month.  It says home sales were up statewide in December, for the fifth consecutive month, and steady throughout 2011.</em></div>
</li>
<li>
<div style="padding-left: 30px;"><em>Rob Cook is a realtor for Ruhl and Ruhl in Dubuque, a <a href="http://www.riverbankstocornfields.com/" target="_blank">real estate blogger</a> and self-proclaimed &#8220;numbers guy.&#8221;  He pulled statistics from the <a href="http://www.fhfa.gov/" target="_blank">Federal Housing Finance Agency</a> (FHFA), showing <strong>Dubuque is number two in the nation</strong> when it comes to high rates of house appreciation. Those numbers show the average home in Dubuque appreciated 2.46 percent in one year, through Sept. 2011, and 8.06 percent over the course of five years. Bismark, N.D., by the way, took top marks, with a 15.99 percent five-year average appreciation.</em></div>
</li>
<li>
<div style="padding-left: 30px;"><em>Mel Graves is a realtor with Brissey in Dubuque and secretary and treasurer of the Dubuque Board of Realtors.  He pointed out 2011 was the first year without any tax credit incentives for home buyers, &#8220;so this is a pure year, this is just market-driven,&#8221; he said.  Graves said he has noticed a slight increase in consumer confidence.</em></div>
</li>
<li>
<div style="padding-left: 30px;"><em>Regardless of state or national housing market numbers, however, Cook suggests buyers and sellers look at their own particular market.  &#8220;They need to be fully aware of what&#8217;s going on in their market and not pay attention so much to the national news, you know, as far as, you know, both real estate thing and the economy overall,&#8221; Cook said. &#8220;It&#8217;s a factor, but, you know, it&#8217;s kind of like what they say with the realtor ads, you know, &#8216;All real estate is local.&#8217;&#8221;</em></div>
</li>
</ul>
<p>I said completely too many &#8220;<em>you know&#8217;s</em>&#8221; in that last quote&#8230;<strong>must&#8230;not&#8230;you know&#8230;..</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2012/01/19/kwwl-report-iowa-dubuque-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230;How did Dubuque Real Estate Sales in 2011 Compare to Previous Years?</title>
		<link>http://www.riverbankstocornfields.com/2012/01/18/dubuque-real-estate-sales-2011/</link>
		<comments>http://www.riverbankstocornfields.com/2012/01/18/dubuque-real-estate-sales-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:59:00 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4429</guid>
		<description><![CDATA[Now that we can put the wraps on the 2011 Dubuque real estate market, it&#8217;s time to see just how well we&#8217;ve done.  While national headlines torment us with tales of real estate woe and unemployment, I&#8217;m here to let you know that Dubuque is not doing all too bad. Just like with NFL quarterbacks, they say [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that we can put the wraps on the 2011 Dubuque real estate market, it&#8217;s time to see just how well we&#8217;ve done.  While national headlines torment us with tales of real estate woe and unemployment, I&#8217;m here to let you know that <strong>Dubuque is not doing all too bad</strong>.</p>
<p>Just like with <strong><a title="Top NFL Quarterbacks - NY Times" href="http://fifthdown.blogs.nytimes.com/2011/06/28/top-10-quarterbacks-in-n-f-l/" target="_blank">NFL quarterbacks</a></strong>, they say consistency is the key to victory &#8211; consistently GOOD performances win the game.  In Dubuque, we&#8217;re now three years into a good, yes consistent, real estate market.  With Dubuque unemployment hovering around the 5.0% mark, most folks in town have a fair to good job and can own a home&#8230;</p>
<p>In an uncanny coincidence, sales of homes in the Dubuque area have pretty much matched the performance of the previous two years, selling<strong> 787 total homes in 2011</strong> vs. selling<strong> 785 in 2010</strong> and again<strong> 787 in 2009</strong>.  We&#8217;re talking here about the total number of residential home sales in the three Dubuque zip codes of 52001, 52002, &amp; 52003.  To the first chart&#8230;</p>
<p><a href="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/Dubuque-Real-Estate-MLS-2007-to-2011.png"><img class="aligncenter size-full wp-image-4431" title="Dubuque Real Estate MLS 2007 to 2011" src="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/Dubuque-Real-Estate-MLS-2007-to-2011.png" alt="" width="767" height="108" /></a></p>
<p>And&#8230;the average sales prices of those three years have been pretty steady as well.  The average Dubuque home sales price in 2011 was $158,055, following averages of $155,255 and $154,869 in 2010 &amp; 2009, respectively.  As a side note &#8211; average sales price does <strong>not</strong> directly reflect overall average home values &#8211; that is a post for another day (maybe tomorrow!).  Here are a few graphs I <strong>cook</strong>ed up (pun intended!)&#8230;</p>
<p><a href="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/Dubuque-Real-Estate-MLS-2007-to-2011-Chart-1-and-2.png"><img class="aligncenter size-full wp-image-4432" title="Dubuque Real Estate MLS 2007 to 2011 Chart 1 and 2" src="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/Dubuque-Real-Estate-MLS-2007-to-2011-Chart-1-and-2.png" alt="" width="766" height="236" /></a></p>
<p><a href="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/Dubuque-Real-Estate-MLS-2007-to-2011-Charts-3-and-4.png"><img class="aligncenter size-full wp-image-4433" title="Dubuque Real Estate MLS 2007 to 2011 Charts 3 and 4" src="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/Dubuque-Real-Estate-MLS-2007-to-2011-Charts-3-and-4.png" alt="" width="766" height="235" /></a></p>
<p>And finally, let&#8217;s take at a quick look at a break down of how individual price ranges have performed over the last few years&#8230;</p>
<p><a href="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/Dubuque-Real-Estate-MLS-2007-to-2011-Per-Price-Range.png"><img class="aligncenter size-full wp-image-4435" title="Dubuque Real Estate MLS 2007 to 2011 Per Price Range" src="http://www.riverbankstocornfields.com/wp-content/uploads/2012/01/Dubuque-Real-Estate-MLS-2007-to-2011-Per-Price-Range.png" alt="" width="768" height="180" /></a></p>
<p>I wouldn&#8217;t say there&#8217;s anything really profound in the break down of sales per price range over the last few years.  It&#8217;s simply interesting to see how the various price ranges performed year after year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2012/01/18/dubuque-real-estate-sales-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You can be a Rookie Dubuque Home Buyer &#8211; Just don&#8217;t make these Ten Rookie Mistakes</title>
		<link>http://www.riverbankstocornfields.com/2011/12/16/you-can-be-a-rookie-dubuque-home-buyer-just-dont-make-these-ten-rookie-mistakes/</link>
		<comments>http://www.riverbankstocornfields.com/2011/12/16/you-can-be-a-rookie-dubuque-home-buyer-just-dont-make-these-ten-rookie-mistakes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:09:44 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4422</guid>
		<description><![CDATA[From US News and Kimberly Castro &#8230;You might think you&#8217;re the Tim Tebow of home buying, but still you should know Kim&#8217;s 10 Rookie Home Buyer Mistakes to Avoid. I can&#8217;t say I disagree with any of the 10 tips, though, I especially favor tips  #6 &#38; #7 (of course I would!)&#8230;and can&#8217;t emphasize enough the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From US News and <a title="Kim's Twitter Page" href="https://twitter.com/castrosaywhat" target="_blank">Kimberly Castro</a> &#8230;You might think you&#8217;re the Tim Tebow of home buying, but still you should know Kim&#8217;s <strong><a title="US News Home Buyers Rookie Mistakes" href="http://money.usnews.com/money/personal-finance/articles/2011/12/15/10-rookie-home-buyer-mistakes-to-avoid-2?PageNr=1" target="_blank">10 Rookie Home Buyer Mistakes to Avoid</a></strong>.</p>
<p>I can&#8217;t say I disagree with any of the 10 tips, though, I especially favor tips  #6 &amp; #7 (of course I would!)&#8230;and can&#8217;t emphasize enough the importance of #8 (hiring an inspector).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2011/12/16/you-can-be-a-rookie-dubuque-home-buyer-just-dont-make-these-ten-rookie-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Agency&#8230;A Cautionary Tale</title>
		<link>http://www.riverbankstocornfields.com/2011/12/16/dual-agency-a-cautionary-tale/</link>
		<comments>http://www.riverbankstocornfields.com/2011/12/16/dual-agency-a-cautionary-tale/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:25:16 +0000</pubDate>
		<dc:creator>Rob Cook</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=4418</guid>
		<description><![CDATA[From New York by The Real Deal Online, a complicatated and cautionary tale for agents and consumers about the issue of dual agency. Yep, I&#8217;ve been involved in a number of &#8220;dual agency&#8221; transactions &#8211; it&#8217;s a very fine line to walk and all parties have to know who represents who and in what way.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From New York by The Real Deal Online, a <strong><a title="The Real Deal Online - A House Divided" href="http://therealdeal.com/newyork/articles/a-house-divided" target="_blank">complicatated and cautionary tale for agents and consumers about the issue of dual agency.</a></strong></p>
<p>Yep, I&#8217;ve been involved in a number of &#8220;dual agency&#8221; transactions &#8211; it&#8217;s a very fine line to walk and all parties have to know who represents who and in what way.  The limits that dual agency places on an agent&#8217;s ability to serve an individual client need to be clear.  It can be done, but pitfalls are certain if the agent doesn&#8217;t carefully walk that fine line&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverbankstocornfields.com/2011/12/16/dual-agency-a-cautionary-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

