<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dubuque Real Estate by the Numbers &#8211; July 12, 2010</title>
	<atom:link href="http://www.riverbankstocornfields.com/2010/07/12/dubuque-real-estate-by-the-numbers-july-12-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverbankstocornfields.com/2010/07/12/dubuque-real-estate-by-the-numbers-july-12-2010/</link>
	<description>Dubuque Real Estate Blog - Search Homes, Get News, Have Fun!</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dubuque Real Estate by the Numbers &#8211; July 18, 2010</title>
		<link>http://www.riverbankstocornfields.com/2010/07/12/dubuque-real-estate-by-the-numbers-july-12-2010/comment-page-1/#comment-861</link>
		<dc:creator>Dubuque Real Estate by the Numbers &#8211; July 18, 2010</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=3438#comment-861</guid>
		<description>[...] Another interesting note from this week&#8217;s analysis below is that the average price of homes sold in the rolling twelve month analysis now shows a 4% drop in average sold prices in the current year versus the last year ($157,870 last year vs. $1521, 534 this year).  How could it have dropped so fast from last week&#8217;s scant -0.2% drop as reported here a week ago?   [...]</description>
		<content:encoded><![CDATA[<p>[...] Another interesting note from this week&#8217;s analysis below is that the average price of homes sold in the rolling twelve month analysis now shows a 4% drop in average sold prices in the current year versus the last year ($157,870 last year vs. $1521, 534 this year).  How could it have dropped so fast from last week&#8217;s scant -0.2% drop as reported here a week ago?   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

