<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dubuque Real Estate by the Numbers &#8211; June 19, 2009</title>
	<atom:link href="http://www.riverbankstocornfields.com/2009/06/19/dubuque-real-estate-numbers-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverbankstocornfields.com/2009/06/19/dubuque-real-estate-numbers-12/</link>
	<description>Dubuque Real Estate Blog - Search Homes, Get News, Have Fun!</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dubuque Real Estate &#124; Dubuque MLS &#124; Dubuque Home Sales &#124; Real Estate Market Analysis by Rob Cook</title>
		<link>http://www.riverbankstocornfields.com/2009/06/19/dubuque-real-estate-numbers-12/comment-page-1/#comment-232</link>
		<dc:creator>Dubuque Real Estate &#124; Dubuque MLS &#124; Dubuque Home Sales &#124; Real Estate Market Analysis by Rob Cook</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=1177#comment-232</guid>
		<description>[...] Dubuque Real Estate by the Numbers post shows a fair number of homes have closed sale since the last Numbers post on June 19th.  With 47 sales posted in the Dubuque zip codes (52001, 02, &amp; 03)  these last eleven days, [...]</description>
		<content:encoded><![CDATA[<p>[...] Dubuque Real Estate by the Numbers post shows a fair number of homes have closed sale since the last Numbers post on June 19th.  With 47 sales posted in the Dubuque zip codes (52001, 02, &amp; 03)  these last eleven days, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubuque Real Estate &#124; Dubuque MLS &#124; Dubuque Homes &#124; New Listings &#124; Price Changes &#124; Homes Under Contract</title>
		<link>http://www.riverbankstocornfields.com/2009/06/19/dubuque-real-estate-numbers-12/comment-page-1/#comment-227</link>
		<dc:creator>Dubuque Real Estate &#124; Dubuque MLS &#124; Dubuque Homes &#124; New Listings &#124; Price Changes &#124; Homes Under Contract</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverbankstocornfields.com/?p=1177#comment-227</guid>
		<description>[...] within this same time frame, the average sales price of $176,892.  By the next time I post a new Dubuque MLS by the Numbers post, I&#8217;m confident we&#8217;ll see yet another increase in our year to date average sales [...]</description>
		<content:encoded><![CDATA[<p>[...] within this same time frame, the average sales price of $176,892.  By the next time I post a new Dubuque MLS by the Numbers post, I&#8217;m confident we&#8217;ll see yet another increase in our year to date average sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

