<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Up with Mortgage Rates</title>
	<atom:link href="http://www.riverbankstocornfields.com/2009/01/21/whats-up-with-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverbankstocornfields.com/2009/01/21/whats-up-with-mortgage-rates/</link>
	<description>Dubuque Real Estate Blog - Search Homes, Get News, Have Fun!</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IBM in Dubuque: The Negotiation Impact</title>
		<link>http://www.riverbankstocornfields.com/2009/01/21/whats-up-with-mortgage-rates/comment-page-1/#comment-26</link>
		<dc:creator>IBM in Dubuque: The Negotiation Impact</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://WWW.riverbankstocornfields.com/?p=207#comment-26</guid>
		<description>[...] Buyers who have been already in the market for some time, or those thinking about jumping in, are stepping a little faster these days.  They see the incoming IBM workers, managers, and executives as a reason to hurry up and make a purchase decision, especially with still-historically-low interest rates available.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Buyers who have been already in the market for some time, or those thinking about jumping in, are stepping a little faster these days.  They see the incoming IBM workers, managers, and executives as a reason to hurry up and make a purchase decision, especially with still-historically-low interest rates available.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cook</title>
		<link>http://www.riverbankstocornfields.com/2009/01/21/whats-up-with-mortgage-rates/comment-page-1/#comment-16</link>
		<dc:creator>Rob Cook</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://WWW.riverbankstocornfields.com/?p=207#comment-16</guid>
		<description>It does depend on where you&#039;re shopping rates, but more importantly how you, as an individual, qualify in terms of your &lt;b&gt;income, debt ratio, and credit score&lt;/b&gt;.  Only in a dream scenario does somebody qualify for that lowest of low rates.  With the averaging done via the above graph, we&#039;re shown that while &lt;i&gt;some folks can qualify for that magical 4.75%&lt;/i&gt;, there are others who do not and bring the overall average higher than that lowest advertised rate.</description>
		<content:encoded><![CDATA[<p>It does depend on where you&#8217;re shopping rates, but more importantly how you, as an individual, qualify in terms of your <b>income, debt ratio, and credit score</b>.  Only in a dream scenario does somebody qualify for that lowest of low rates.  With the averaging done via the above graph, we&#8217;re shown that while <i>some folks can qualify for that magical 4.75%</i>, there are others who do not and bring the overall average higher than that lowest advertised rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.riverbankstocornfields.com/2009/01/21/whats-up-with-mortgage-rates/comment-page-1/#comment-12</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://WWW.riverbankstocornfields.com/?p=207#comment-12</guid>
		<description>Rates earlier last week were as low as 4.75 for a 30 year.  Good to see but I&#039;m betting that they dip a little lower over the next two months.</description>
		<content:encoded><![CDATA[<p>Rates earlier last week were as low as 4.75 for a 30 year.  Good to see but I&#8217;m betting that they dip a little lower over the next two months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

